Loading...
|
Please use this identifier to cite or link to this item:
http://mitustr.lib.mitust.edu.tw:8080/ir/handle/987654321/1114
|
Title: | Synthesis and Characteristics of Phosphonate- Containing Maleimide Polymers |
Authors: | 疏偉傑 Shu, Wei-Jye Perng, Li-Hsiang Chin, Wei-Kuo |
Keywords: | Phosphonate-Containing Maleimide Polymers Flame Retardant |
Date: | 2001-03 |
Issue Date: | 2014-12-29 16:47:54 (UTC+8) |
Abstract: | Phosphonate-containing N-phenyl maleimide monomers were synthesized by a two-step reaction. All maleimide polymers were synthesized by free radical polymerization in toluene solution using azobis(isobutyronitrile)(AIBN) as initiator. The structures of the maleimide monomers were identified by 1H, 13C, 31P-NMR, and element analysis. Differential scanning calorimetry (DSC) and thermogravimetric analysis (TG) were used to analyze the thermal properties of the polymers. The degree of polymerization in phosphonate-containing maleimide polymers should be affected by side chains. The introduction of phosphonate into a side chain of maleimide polymer may reduce the glass transition temperature (Tg) and thermal stability, but increase char yield of solid residue as an excellent flame retardant. Tg and thermal stability of the phosphonate-containing maleimide polymers depended on substitution of the phenyl ring in the side chain. Phosphonate-containing maleimide polymers with halogen or sulfur atom may combine the flame retarding mechanism of gas-phase and solid-phase to promote their flame retardancy. |
Appears in Collections: | [生活應用科技系] 專書、期刊論文或研討會議論文
|
Files in This Item:
File |
Description |
Size | Format | |
PJ-1.pdf | | 129Kb | Adobe PDF | 1025 | View/Open |
|
All items in MITUSTIR are protected by copyright, with all rights reserved.
|